Hyundai Tucson review and rent in Lahore
2021 Hyundai Tucson Review
The Hyundai Tucson, for example, easily gets overlooked compared to the likes of the Honda CR-V and Toyota RAV4. But it’s a viable alternative that earns high marks for its excellent infotainment system, a comfortable ride, and roomy interior.
Dimensions | Go | Active X | Elite | Special Edition | Highlander |
---|---|---|---|---|---|
Exterior | |||||
Length | 4480 mm | ||||
Width | 1850 mm | ||||
Height (with roof rails) | 1655 mm (1660 mm) | ||||
Wheelbase | 2670 mm | ||||
Wheel track – front/rear | 1608 mm / 1620 mm | 1608 mm / 1620 mm | 1608 mm / 1620 mm | 1604 mm / 1615 mm | 1604 mm / 1615 mm |
Minimum ground clearance (based on curb weight) | 172 mm | 172 mm | 172 mm | 182 mm | 172 mm |
Approach / departure / ramp break-over angle | 17.9⁰ / 24.5⁰ / 19.5⁰ |
Wheels & tires | Go | Active X | Elite | Special Edition | Highlander |
---|---|---|---|---|---|
Wheel type | Steel | Alloy | Alloy | Alloy | Alloy |
Wheel dimensions | 17 x 7.0J +51 | 18 x 7.0J +51 | 18 x 7.0J +51 | 19 x 7.5J +53 | 19 x 7.5J +53 |
Tire dimensions | 225/60 R17 99H | 225/60 R17 99H | 225/55 R18 98H | 245/45 R19 98W (Continental ContiSportContact™ 5) | 245/45 R19 98H |
Spare wheel type | Full-size steel | Full-size alloy | Full-size alloy | Full-size alloy | Full-size alloy |
Lighting | Go | Active X | Elite | Special Edition | Highlander |
---|---|---|---|---|---|
Exterior lighting – front | |||||
Fog lights | ● | ● | ● | ● | ● |
Daytime Running Lights (DRL) – LED | ● | ● | ● | ● | ● |
Headlight functions – automatic dusk sensing with escort and welcome | ● | ● | ● | ● | ● |
Headlight Type – LED (low/high beam) | – | – | – | – | ● |
Headlight type – projector-beam | ● | ● | ● | ● | – |
Positioning lights – LED | ● | ● | ● | ● | ● |
Static bending lights – LED | – | – | – | – | ● |
Exterior lighting – rear | |||||
Fog lights | ● | ● | ● | ● | ● |
High Mount Stop Light (HMSL) – LED | ● | ● | ● | ● | ● |
Rear combination lights – LED (bulb indicator and reverse lights) | – | – | – | – | ● |
Exterior lighting – others | |||||
Courtesy lights – LED, in front door handles | – | – | ● | ● | ● |
Puddle lights – LED, in side mirrors | ○1 | ○1 | ● | ● | ● |
Side repeaters – LED, integrated into side mirrors | ● | ● | ● | ● | ● |
Exterior styling | Go | Active X | Elite | Special Edition | Highlander |
---|---|---|---|---|---|
Front | |||||
Front grille – matte black | ● | ● | – | – | – |
Front grille – glossy black | – | – | ● | ● | ● |
Front grille surround – matte grey | ● | ● | – | – | – |
Front grille surround – chrome | – | – | ● | ● | ● |
Front grille inserts – chrome | – | – | ● | ● | ● |
Skid plate – matte grey | – | – | – | – | ● |
Side | |||||
Door frame & beltline molding – chrome | – | – | ● | ● | ● |
Exterior door handles – chrome | – | – | ● | ● | ● |
Side garnish insert – matte grey | – | – | ● | ● | ● |
Rear | |||||
Dual exhaust tips – chrome | – | – | – | – | ● |
Spoiler – body-colored, tailgate-mounted | ● | ● | ● | ● | ● |
Skid plate – matte grey | – | – | – | – | ● |
Colors*
Go | Active | Elite | Special Edition | Highlander | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior/ Interior | Black cloth (TRY) |
Black leather (TRY) |
Beige leather (TRY + UUE) |
Black leather (TRY) |
Beige leather (TRY + UUE) |
Black leather (TRY) |
Burgundy leather (TRY) |
Black leather (TRY) |
Beige leather (TRY + UUE) |
Pure white (PKW) Solid standard paint |
• | • | • | • | • | – | – | • | • |
Polar white (PYW) Solid standard paint |
– | – | – | – | – | • | • | – | – |
White pearl (TW3) Mica premium paint |
– | – | – | – | – | – | – | • | – |
Platinum silver (M2F) Metallic premium paint |
• | • | – | • | – | – | – | • | – |
Pepper grey (Z3G) Metallic premium paint |
– | – | – | – | – | – | • | – | – |
Pepper grey (Z5G) Metallic premium paint |
• | • | – | • | – | – | – | • | – |
Phantom black (PAE) Mica premium paint |
– | – | – | – | – | • | • | – | – |
Phantom black (TCM) Mica premium paint |
• | • | • | • | • | – | – | • | • |
Sage brown (M8N) Mica premium paint |
– | – | • | – | • | – | – | – | • |
Firey red (PR2) Metallic premium paint |
– | – | – | – | – | • | – | – | – |
Gemstone red (R5R) Mica premium paint |
– | • | – | – | – | – | – | • | – |
Aqua blue (R2U) Mica premium paint |
• | • | • | • | • | – | – | • | • |
Champion blue (U2U) Metallic premium paint |
– | – | – | – | – | • | – | – | – |
Dusk blue (XB3) Mica premium paint |
– | – | – | – | – | – | – | • | – |
Now if you are willing to ride or drive this car in Lahore
Then just give us a call.