Limousine review and rent in Lahore
A limousine, or limo for short, is a large luxury vehicle driven by a chauffeur with a partition between the driver’s compartment and the passenger’s compartment. A very long-wheelbase luxury sedan driven by a professional driver is called a stretch limousine
6 Passenger Limo
This variant will have comfortable seating space for 6 adults. For those who like to go premium but stay low, this can be a great choice among luxury saloons.
8 Passenger Limo
This category of the limousine car 2020 comes with a luxury seating space for 8 adults. Apart from the added seats, this variant of the limo also varies in features.
12 Passenger Limo
This one is a super-luxurious limo with the greatest of 12 adults. The features and specifications offered in this variant make it stand out among the others.
| Engine | |||||
| Engine type | naturally-aspirated petrol | ||||
| Cylinders | Straight 6 | ||||
| Displacement | 4235 cc (258.436 cu in) | ||||
| Bore × Stroke | 92.05 × 106 mm 3.62 × 4.17 in |
||||
| Bore/stroke ratio | 0.87 | ||||
| Valve gear | double overhead camshaft (DOHC) 2 valves per cylinder 12 valves in total |
||||
| maximum power output (DIN) |
175 PS (173 bhp) (129 kW) at 4750 rpm |
||||
| Specific output (DIN) |
40.9 bhp/litre 0.67 bhp/cu in |
||||
| maximum torque (DIN) |
308 Nm (227 ft·lb) (31.4 kgm) at 3000 rpm |
||||
| Specific torque (DIN) |
72.73 Nm/litre 0.88 ft·lb/cu3 |
||||
| compression ratio | 8:1 | ||||
| Fuel system | 2 SU carbs | ||||
| Brake Mean Effective Pressure | 913.9 kPa (132.6 psi) | ||||
| crankshaft bearings | 7 | ||||
| Engine coolant | Water | ||||
| Unitary capacity | 705.83 cc | ||||
| Aspiration | Normal | ||||
| Dimensions & Weights | |||||
| MM | Inches | ||||
| Wheelbase | 3582 | 141 | |||
| Track/tread (front) | 1473 | 58 | |||
| Track/tread (rear) | 1473 | 58 | |||
| Length | 5741 | 226 | |||
| Width | 1969 | 77.5 | |||
| Height | 1619 | 63.7 | |||
| Ground clearance | 177 | 7 | |||
| Kerb weight | 2172 kg | 4788 lb | |||
| fuel tank capacity | 90 liters | 20 UK Gal | 24 US Gal | ||
| Performance | |||||
| Maximum speed | 185 km/h (115 mph) | ||||
| Power-to-weight ratio | 80.76 PS/tonne (1000 kg) 59.4 kW/tonne (1000 kg) 79.65 bhp/tonne (1000 kg) 0.04 bhp/lb |
||||
Now if you are willing to ride or drive this car in Lahore
Then just give us a call.
