Toyota Yaris review and rent in Lahore
The overall interior of the Toyota Yaris (Toyota Vios 2021) features a good amount of interior space in both the front and rear for a sedan of its exterior dimensions. It also offers a good level of comfort, a comfortable ride with its soft suspension setup, and a good level of interior refinement.
Toyota Yaris Specifications
1.3L GLI MT | 1.3L GLI CVT | 1.3L ATIV MT | 1.3L ATIV CVT | 1.5L ATIV X MT | 1.5L ATIV X CVT | |||
---|---|---|---|---|---|---|---|---|
DIMENSIONS | ||||||||
Exterior L x W x H | (mm) | 4425 x 1730 x 1475 | ||||||
Wheel Base | (mm) | 2550 | ||||||
Minimum Turning Radius (Tire) | (m) | 5.1 | ||||||
Luggage Compartment Capacity | Ltr | 476 | ||||||
ENGINE SPECIFICATION | ||||||||
Displacement | (cc) | 1329 | 1496 | |||||
Engine Code | 1NR -FE | 2NR – FE | ||||||
Engine Type | In-Line 4 cylinders | |||||||
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |||||||
Valve Train | 16-Valve DOHC, chain drive with Dual VVT-i | |||||||
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 | 79 (105.9)/6000 | |||||
Maximum Torque | Nm/rpm | 123/4200 | 140/4200 | |||||
PERFORMANCE | ||||||||
Braking System | Antilock Braking System (ABS) | 0 | ||||||
Brake Assist (BA) | 0 | |||||||
Brake Disc Type | Front | Ventilated Discs | ||||||
Rear | Drum | |||||||
Transmission | 5 Speed Manual Transmission | 7 Speed Continuous Variable Transmission | 5 Speed Manual Transmission | 7 Speed Continuous Variable Transmission | 5 Speed Manual Transmission | 7 Speed Continuous Variable Transmission | ||
Sports Mode | X | O | ||||||
Eco Mode | X | O | ||||||
Suspension | Front | MacPherson Strut | ||||||
Rear | Torsion Beam | |||||||
Steering System | Electric Power Steering (EPS) | |||||||
Tires Size | 185/60R15 | |||||||
Wheel Type | Steel Wheels With Full Wheel Caps | 15″ Aluminum Alloy Rims | ||||||
Fuel Tank | Ltr | 42L | PMG/NCF | |||||
EXTERIOR | ||||||||
Front Radiator Grille | Pigmented | Partial Chrome Plating | ||||||
Front Headlamps | Lamp Type | 4 BEAM HALOGEN | ||||||
Daytime Running Lamp | x | o | ||||||
Front Fog Lamps | x | o | ||||||
Rear Lamp | With LED Line Guide | |||||||
Colored Outside Door Handles | Body-Colored | Chrome (with smart switch) | ||||||
Colored Side View Mirrors with Turn Lamp | o | |||||||
Windshield | Laminated Green | Laminated Green (Acoustic) | ||||||
Intermittent Windshield Wipers | o | |||||||
Antenna | Short Pole | |||||||
Rear Chrome Garnish | x | o | ||||||
INTERIOR | ||||||||
Air Conditioner + Heater | o | Auto AC | ||||||
Multi-Information Display | o | 4.2″ Colour TFT Display | ||||||
Outside Temperature Display | o | |||||||
Speedometer | Analog Meter | Advanced Optitron Meter | ||||||
Tachometer | o | |||||||
Economy Meter | x | ECO LAMP | x | ECO LAMP | x | ECO Lamp with Zone | ||
Push Start System | x | o | ||||||
Wireless Key | Door | x | Smart Key | |||||
Remote Trunk Opener | o | |||||||
Steering Wheel | Wheel | 3 Spoke | ||||||
Column | Tilt | |||||||
Steering Wheel Switches | x | Audio + Bluetooth Switch | MID + Audio + Bluetooth Switch | |||||
Seat Material | Fabric | Fabric with Stitch Design | Premium Fabric with Stitch Design | |||||
Rear Headrest | 3 Separate | |||||||
Illuminated Entry System | o | |||||||
Power Windows | o | |||||||
Interior Color Scheme | Ivory | |||||||
Door Trim Ornament | Fabric | |||||||
Gear Shift Lever | Standard | Gate Type | Standard with Piano Black Plating | Gate Type with Piano Black Plating | Standard with Silver Plating | Gate Type with Silver Plating | ||
Inside Door Handle | Pigmentation | Silver Paint | Chrome | |||||
Foot Rest | o | |||||||
Floor Mat | o | |||||||
Central Door Locking | o | |||||||
Front Personal Lamp | o | |||||||
Room Lamp | o | |||||||
Sun visor | o | |||||||
Vanity Mirror | Driver + Passenger | |||||||
Center Console Box | o | |||||||
Front Power Outlet [12 V] | o | |||||||
Two Rear Power Outlets | o | |||||||
Digital Clock | o | |||||||
INFOTAINMENT | ||||||||
Car Infotainment System | In-dash Touch Audio System with 3 Lines LCD Display (including , advanced Bluetooth (2 phones handsfree ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB, and AUX Connectivity) | In-dash infotainment with 6.8″ capacitive touch screen (including, advanced Bluetooth (2 phones handsfree ready, 5 phones seamless music streaming), MP3, DVD/VCD Playable, USB, 2 way wired Mirror Link, Radio and AUX Connectivity) | ||||||
Rear Camera | x | o | ||||||
Speaker | 2 SP | 4 SP | 6 SP | |||||
SAFETY | ||||||||
SRS Airbag | Driver + Passenger | |||||||
Key Reminder Warning | o | |||||||
Hill Start Assist System | o | |||||||
Vehicle Stability Control | o | |||||||
Fuel Auto Cut | o | |||||||
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | ||||||
Rear | 3 Passenger: 3 Point ELR | |||||||
ISOFIX Child Seat Anchors | o | |||||||
Immobilizer System | With (Immobilizer) | With (Alarm & Immobilizer) | ||||||
Light Reminder Warning | o | |||||||
High Mount Stop Lamp | o |
Now if you are willing to ride or drive this car in Lahore
Then just give us a call.